INCONEL 600
EST에서는 고객 주문 사양에 따라 INCONEL소재를 사용한
가공품을 생산 합니다.
INCONEL소재는 Ni-Cr이 다량 함유되어 내산화 및 내환화성이
뛰어난 소재입니다. 특히 고온 내수성, 가스분위기가 요구될 때
사용, 로머풀, 열처리설비, 전자부품, 반도체부품 화학 및
식품관련 설비 등에 적용됩니다.
Specification : INCONEL 600
Chemical Composition
Fe | Cr | Ni | C | S | Mn | Si | Ti | Cu | p | AI | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 6.0 | 14 | Bal. | 0.05 | |||||||
Max. | 10.0 | 17.0 | 0.15 | 0.015 | 1.0 | 0.5 | 0.3 | 0.5 | 0.02 | 0.3 | |
Due to technical reasons the alloy may contain more elements than listed Analysis limit values in other specifications can differ slightly in some elements, e.g. according to UNS N06600 the C-content is 0.15% max; according to VdTUV data sheet 305:P-content 0.015% max. |
|||||||||||
On request C-content from 0.025%; P-content: 0.015% max |
Table 2-Chemical composition (%) according to DIN EN 10095
Physical properties
Density | Melting range | Relative magnetic permeability at 20 ℃ (68℉) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
8.5 g/㎤ at 20 ℃ 531 lb/ft3 at 68 ℉ |
1,370 - 1,425 ℃ (2,500-2,600 ℉) |
1.005 (max) | ||||||||
Temperature | Specific heat capacity | Thermal conductivity | Electrical resisrivity |
Modulus of elasticity | Coefficient of thermal expansion |
|||||
J | Btu | W | Btu · in | 10-6 | 10-6 | |||||
℃ | ℉ | ㎏ · K | Ib · ℉ | m · K | sq.ft · h℉ | μΩ · ㎝ | Gpa | 10³ksi | K | ℉ |
20 | 68 | 455 | 0.019 | 14.8 | 102.7 | 103 | 214 | 31.0 | - | - |
100 | 212 | 475 | 0.113 | 15.8 | 109.6 | 104 | 209 | 30.3 | 13.7 | 7.61 |
200 | 392 | 495 | 0.0118 | 17.0 | 117.9 | 106 | 205 | 29.7 | 14.1 | 7.83 |
300 | 572 | 508 | 0.121 | 18.4 | 127.7 | 107 | 200 | 29.0 | 144 | 8.0 |
400 | 762 | 525 | 0.125 | 20.0 | 138.8 | 108 | 194 | 28.1 | 14.8 | 8.22 |
500 | 932 | 550 | 0.131 | 22.0 | 152.6 | 111 | 187 | 27.1 | 15.1 | 8.39 |
600 | 1,112 | 572 | 0.137 | 24.0 | 166.5 | 112 | 180 | 26.1 | 15.4 | 8.56 |
700 | 1,292 | 602 | 0.144 | 25.7 | 178.3 | 112 | 172 | 24.9 | 15.8 | 8.78 |
800 | 1,472 | 620 | 0.148 | 27.5 | 190.8 | 112 | 163 | 23.6 | 16.1 | 8.94 |
900 | 1,652 | 630 | 0.15 | 29.4 | 204 | 113 | 153 | 22.2 | 16.4 | 9.11 |
1,000 | 1,832 | 635 | 0.152 | 31.2 | 216.5 | 114 | 143 | 20.7 | 16.9 | 9.39 |
Table 3 - Typical physical properties at room-and elevated temperatues